masjidal time
| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Sep 28, 2026 Rabi Al-Thani 16, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:16 AM | 5:45 AM | |||
| 6:45 AM | ||||
| 12:45 PM | 1:05 PM | |||
| 4:01 PM | 5:30 PM | |||
| 6:38 PM | 6:43 PM | |||
| 7:54 PM | 8:00 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Sep 29, 2026 Rabi Al-Thani 17, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:18 AM | 5:45 AM | |||
| 6:46 AM | ||||
| 12:45 PM | 1:05 PM | |||
| 4:00 PM | 5:30 PM | |||
| 6:37 PM | 6:42 PM | |||
| 7:52 PM | 8:00 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Sep 30, 2026 Rabi Al-Thani 18, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:19 AM | 5:45 AM | |||
| 6:47 AM | ||||
| 12:45 PM | 1:05 PM | |||
| 3:59 PM | 5:30 PM | |||
| 6:35 PM | 6:40 PM | |||
| 7:50 PM | 8:00 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Oct 01, 2026 Rabi Al-Thani 19, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:20 AM | 5:45 AM | |||
| 6:48 AM | ||||
| 12:44 PM | 1:05 PM | |||
| 3:57 PM | 5:30 PM | |||
| 6:33 PM | 6:38 PM | |||
| 7:49 PM | 8:00 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Oct 02, 2026 Rabi Al-Thani 20, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:21 AM | 5:45 AM | |||
| 6:49 AM | ||||
| 12:44 PM | 1:05 PM | |||
| 3:56 PM | 5:30 PM | |||
| 6:31 PM | 6:36 PM | |||
| 7:47 PM | 8:00 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Oct 03, 2026 Rabi Al-Thani 21, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:22 AM | 5:45 AM | |||
| 6:50 AM | ||||
| 12:44 PM | 1:05 PM | |||
| 3:55 PM | 5:30 PM | |||
| 6:30 PM | 6:35 PM | |||
| 7:45 PM | 8:00 PM | |||
1:45 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Oct 04, 2026 Rabi Al-Thani 22, 1448
|
||||
| STARTS | IQAMAH | |||
| 5:23 AM | 5:45 AM | |||
| 6:51 AM | ||||
| 12:43 PM | 1:05 PM | |||
| 3:54 PM | 5:30 PM | |||
| 6:28 PM | 6:33 PM | |||
| 7:43 PM | 8:00 PM | |||